Description
Unleash the Power of Copperhead Joist Tape for Sturdy Decks
Superior Protection for Your Deck’s Foundation
Elevate the longevity of your deck with Copperhead Joist Tape, designed to provide unparalleled protection for the heart of your outdoor oasis. Crafted with precision and innovation, this tape acts as a formidable shield against moisture, ensuring your joists and beams resist decay, rot, and wear over time.
Say goodbye to worries about weather-related damage or unexpected water exposure. Our advanced adhesive technology forms an impermeable barrier, safeguarding your deck’s foundation and ensuring a durable, long-lasting structure. Invest in the future of your outdoor space with confidence.
Key Features:
- Moisture Resistance: Advanced adhesive technology repels water, preventing decay.
- Longevity: Extend the lifespan of your deck by shielding its critical components.
- Durability: Withstand the elements and maintain structural integrity over time.
- Aesthetic Enhancement: Elevate the visual appeal of your deck with a polished finish.
- Seamless Integration: Designed to blend seamlessly into your deck’s design.
- Versatility: Suitable for both new deck constructions and deck renovations.
SPECIFICATIONS
SPECIFICATIONS | COPPERHEAD TAPE JOIST AND BEAM TAPE |
---|---|
Length / width per roll | 75 ft (22.8m) /1 5/8” |
Rolls widths available: 1 5/8” | 1 5/8”- Up to 24 /box |
Weight per square meter | 626 GSM |
Master box weight | 31.26LBS |
TECHNICAL DATA
TEST AND STANDARD | COPPERHEAD TAPE JOINT AND BEAM TAPE |
---|---|
Length / width per roll | 75 ft (22.8m) / 1 5/8” |
Rolls widths available: 1 5/8” | 1 5/8” 24/box |
Tape Facer | Slip resistant surface-Embossed ridged top surface |
Release liner | Silicone treated release liner |
Fastener sealability per ASTM D1970 | Pass |
Permeability – ASTM E96 | <0.05 Perms |
Air Permability ASTM E2178 | <0.001 l/s/m2 |
Minimum thickness – ASTM D1970 | 25 mils |
Elongation: ASTM D1970 – MD/CD | >300% |
Low-Temperature Flexibility ASTM D1970 | Pass |
Adhesion to plywood @40°F(4.4°C)- ASTM D1970 | 75 lbf /ft |65 lbf /ft |
Adhesion to metal @75°F(23°C) /40°F(4.4°C) – ASTM D1970 | 85 lbf /ft | 80 lbf /ft 70 lbf |
Adhesion to plywood @75°F(23°C)- ASTM D1970 | 70 lbf /ft | 65 lbf /ft |
Thermal stability – ASTM D1970 | 260° F (126.7°C) |
Installation temperature | 25°F (-4°C) and rising |
Service Temperature | -40°F to 270°F |
Limited warranty | 10 Years |
Use with FIBERON Composite & PVC decking